Floor Plans
WAITLIST
(Contact for Availability)
Bed | Studio |
Bath | 0 |
Sq.Ft. | 588 -to 1,128 |
Rent | Call for Details |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |
Augusta National
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 588 |
Rent | $2,030 -to $2,060 |
Deposit | $650-$750 |

Pine Valley
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 675 |
Rent | $2,095 -to $2,190 |
Deposit | $750 |
Pebble Beach
(1 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 914 |
Rent | $2,395 -to $2,500 |
Deposit | $850 |

Southern Hills
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 980 |
Rent | $2,555 |
Deposit | $850 |
Torrey Pines
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,013 |
Rent | $2,585 -to $2,680 |
Deposit | $850 |
Cypress Point
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,064 |
Rent | Call for Details |
Deposit | $850 |
At this time one or more floor plans at this community are currently unavailable. Please select "Add to waitlist" if you would like to be put on the waiting list. |

Pinehurst
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,128 |
Rent | $2,895 -to $3,020 |
Deposit | $850 |

** DEPOSITS AS LISTED ARE BASED ON APPROVED CREDIT